

Related products
Specifications
Reference | Inch Ø 1 | Minimum Quantity | Box Quantity | Finish |
---|---|---|---|---|
LS130002 | 3/8" | 10 | 250 | Brass |
LS130P02 | 3/8" | 1 | 250 | Chrome plated |
LS130003 | 1/2" | 10 | 150 | Brass |
LS130703 | 1/2" | 10 | 150 | Brass |
LS130P03 | 1/2" | 1 | 150 | Chrome plated |
LS130004 | 3/4" | 10 | 60 | Brass |
LS130704 | 3/4" | 10 | 60 | Brass |
LS130C04 | 3/4" | 10 | 60 | Nickel plated |
LS130P04 | 3/4" | 1 | 60 | Chrome plated |
LS130005 | 1" | 10 | 40 | Brass |
LS130705 | 1" | 10 | 40 | Brass |
LS130C05 | 1" | 10 | 40 | Nickel plated |
LS130P05 | 1" | 1 | 40 | Chrome plated |
LS130006 | 1 1/4" | 5 | 50 | Brass |
LS130706 | 1 1/4" | 5 | 50 | Brass |
LS130007 | 1 1/2" | 5 | 40 | Brass |
LS130707 | 1 1/2" | 5 | 40 | Brass |
LS130008 | 2" | 5 | 20 | Brass |
LS130708 | 2" | 5 | 20 | Brass |
LS13000A | 2 1/2" | 1 | 11 | Brass |
LS13000B | 3" | 1 | 8 | Brass |
LS13000D | 4" | 1 | 4 | Brass |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.